We tested 10 top VPNs on speed, privacy, streaming, and price. Real data. No sponsored rankings.
This page contains affiliate links. When you buy through our links we may earn a commission at no extra cost to you. See our disclosure policy.
Fastest speeds (87% retention), 7,000+ servers in 118+ countries, 6 independent no-logs audits. The best all-round VPN for most users.
| # | VPN | Best For | Price | Speed | Servers | Devices | Rating | |
|---|---|---|---|---|---|---|---|---|
| 1 | NordVPNPanama | Overall Best VPN | $2.99/mo | Fastest | 7,000+ | 10 | Visit | |
| 2 | SurfsharkNetherlands | Best Value | $1.99/mo | Fastest | 3,200+ | Unlimited | Visit | |
| 3 | ExpressVPNBritish Virgin Islands | Ease of Use | $2.44/mo | Fast | 3,000+ | 8-12 | Visit | |
| 4 | Proton VPNSwitzerland | Privacy | $2.99/mo | Very Fast | 7,000+ | 10 | Visit | |
| 5 | MullvadSweden | Maximum Privacy | €5/mo (~$5.50) | Good | 700+ | 5 | Visit |
Find the right VPN for your specific needs
No credit card needed. Limited but legitimate free plans.
Unblock Netflix, Disney+, Hulu, and more from anywhere.
Low latency, zero packet loss, DDoS protection.
No-log policies, independent audits, anonymous signup.
Speed tiers from our testing. See who leads.
Our definitive ranking across all categories.