| Metric | NordVPN | Proton VPN |
|---|---|---|
| Price & Value | ||
| Best monthly price | $2.99/mo | $2.99/mo |
| Money-back guarantee | 30 days | 30 days |
| Simultaneous connections | 10 | 10 |
| Speed & Performance | ||
| Speed tier | S | A+ |
| Server count | 7,000+ | 7,000+ |
| Countries | 118+ | 110+ |
| Privacy & Security | ||
| No-logs audited | Yes | Yes |
| Open source | No | Yes |
| RAM-only servers | Yes | No |
| Streaming & Gaming | ||
| Netflix | Yes | Yes |
| Gaming suitable | Yes | Yes |
Fastest VPN with the strongest security features
Most private VPN with the best free plan
NordVPN wins 3 of 11 categories in our comparison. NordVPN is rated 9.7/10 and starts at $2.99/mo.
NordVPN costs $2.99/mo on a 2-year plan, while Proton VPN costs $2.99/mo. Both offer 30+ day money-back guarantees.
NordVPN has a S speed tier while Proton VPN is A+-tier. Fastest — ~87% speed retention, 1256 Mbps average. Very good — among top 5 fastest.