| Metric | NordVPN | CyberGhost |
|---|---|---|
| Price & Value | ||
| Best monthly price | $2.99/mo | $2.03/mo |
| Money-back guarantee | 30 days | 45 days |
| Simultaneous connections | 10 | 7 |
| Speed & Performance | ||
| Speed tier | S | B+ |
| Server count | 7,000+ | 11,000+ |
| Countries | 118+ | 100+ |
| Privacy & Security | ||
| No-logs audited | Yes | Yes |
| Open source | No | No |
| RAM-only servers | Yes | Yes |
| Streaming & Gaming | ||
| Netflix | Yes | Yes |
| Gaming suitable | Yes | Yes |
Fastest VPN with the strongest security features
Largest server network with streaming-optimized servers
Both VPNs are evenly matched. NordVPN is rated 9.7/10 while CyberGhost is rated 8.8/10. Choose based on your priorities.
NordVPN costs $2.99/mo on a 2-year plan, while CyberGhost costs $2.03/mo. Both offer 30+ day money-back guarantees.
NordVPN has a S speed tier while CyberGhost is B+-tier. Fastest — ~87% speed retention, 1256 Mbps average. Good — decent speeds, not top-tier.