| Metric | NordVPN | Surfshark |
|---|---|---|
| Price & Value | ||
| Best monthly price | $2.99/mo | $1.99/mo |
| Money-back guarantee | 30 days | 30 days |
| Simultaneous connections | 10 | Unlimited |
| Speed & Performance | ||
| Speed tier | S | S |
| Server count | 7,000+ | 3,200+ |
| Countries | 118+ | 100+ |
| Privacy & Security | ||
| No-logs audited | Yes | Yes |
| Open source | No | No |
| RAM-only servers | Yes | Yes |
| Streaming & Gaming | ||
| Netflix | Yes | Yes |
| Gaming suitable | Yes | Yes |
Fastest VPN with the strongest security features
Both VPNs are evenly matched. NordVPN is rated 9.7/10 while Surfshark is rated 9.5/10. Choose based on your priorities.
NordVPN costs $2.99/mo on a 2-year plan, while Surfshark costs $1.99/mo. Both offer 30+ day money-back guarantees.
NordVPN has a S speed tier while Surfshark is S-tier. Fastest — ~87% speed retention, 1256 Mbps average. Very fast — ~74% retention, 1615 Mbps average.