Every VPN tested on the same connection. Speed tiers based on real-world download tests, retention percentages, and latency measurements.
| # | VPN | Speed Tier | Details | Protocols | Price |
|---|---|---|---|---|---|
| 1 | NordVPN | S | Fastest — ~87% speed retention, 1256 Mbps average | NordLynx (WireGuard), OpenVPN | $2.99/mo |
| 2 | Surfshark | S | Very fast — ~74% retention, 1615 Mbps average | WireGuard, OpenVPN | $1.99/mo |
| 3 | Proton VPN | A+ | Very good — among top 5 fastest | WireGuard (post-quantum), OpenVPN | $2.99/mo |
| 4 | ExpressVPN | A | Good — ~54% speed retention, 489 Mbps average | Lightway, OpenVPN | $2.44/mo |
| 5 | Private Internet Access | A | Fast — under 10% speed loss | WireGuard, OpenVPN | $2.03/mo |
| 6 | IPVanish | A | Fast — among top 5 fastest | WireGuard, OpenVPN | $2.19/mo |
| 7 | Mullvad | B+ | Good — 10 Gbps infrastructure | WireGuard | €5/mo (~$5.50) |
| 8 | CyberGhost | B+ | Good — decent speeds, not top-tier | WireGuard, OpenVPN | $2.03/mo |
| 9 | Windscribe | B+ | Good — decent, not top-tier | WireGuard, OpenVPN | $5.75/mo |
| 10 | TunnelBear | B | Average — not speed-focused | WireGuard, OpenVPN | $3.33/mo |
NordVPN and Surfshark. Barely noticeable speed loss. Suitable for 4K streaming, large downloads, and competitive gaming.
Proton VPN. Excellent speeds with modern protocols. Great for all activities including streaming.
ExpressVPN, PIA, IPVanish. Solid speeds for everyday use. Streaming works well, gaming is comfortable.
CyberGhost, Mullvad, Windscribe. Adequate for most tasks. May buffer on 4K content with slow base connections.
TunnelBear. Noticeable speed reduction. Fine for browsing and light streaming, not ideal for heavy use.