| Metric | ExpressVPN | Surfshark |
|---|---|---|
| Price & Value | ||
| Best monthly price | $2.44/mo | $1.99/mo |
| Money-back guarantee | 30 days | 30 days |
| Simultaneous connections | 8-12 | Unlimited |
| Speed & Performance | ||
| Speed tier | A | S |
| Server count | 3,000+ | 3,200+ |
| Countries | 105 | 100+ |
| Privacy & Security | ||
| No-logs audited | Yes | Yes |
| Open source | No | No |
| RAM-only servers | Yes | Yes |
| Streaming & Gaming | ||
| Netflix | Yes | Yes |
| Gaming suitable | Yes | Yes |
Premium VPN with the best user experience
Surfshark wins 4 of 11 categories in our comparison. Surfshark is rated 9.5/10 and starts at $1.99/mo.
ExpressVPN costs $2.44/mo on a 2-year plan, while Surfshark costs $1.99/mo. Both offer 30+ day money-back guarantees.
ExpressVPN has a A speed tier while Surfshark is S-tier. Good — ~54% speed retention, 489 Mbps average. Very fast — ~74% retention, 1615 Mbps average.