| Metric | NordVPN | ExpressVPN |
|---|---|---|
| Price & Value | ||
| Best monthly price | $2.99/mo | $2.44/mo |
| Money-back guarantee | 30 days | 30 days |
| Simultaneous connections | 10 | 8-12 |
| Speed & Performance | ||
| Speed tier | S | A |
| Server count | 7,000+ | 3,000+ |
| Countries | 118+ | 105 |
| Privacy & Security | ||
| No-logs audited | Yes | Yes |
| Open source | No | No |
| RAM-only servers | Yes | Yes |
| Streaming & Gaming | ||
| Netflix | Yes | Yes |
| Gaming suitable | Yes | Yes |
Fastest VPN with the strongest security features
Premium VPN with the best user experience
NordVPN wins 4 of 11 categories in our comparison. NordVPN is rated 9.7/10 and starts at $2.99/mo.
NordVPN costs $2.99/mo on a 2-year plan, while ExpressVPN costs $2.44/mo. Both offer 30+ day money-back guarantees.
NordVPN has a S speed tier while ExpressVPN is A-tier. Fastest — ~87% speed retention, 1256 Mbps average. Good — ~54% speed retention, 489 Mbps average.